FEE STRUCTURE
We understand that starting a new school or even a new term can
be a daunting and busy time for both students and parents.
We want to make the whole process as easy as possible for
you,
which is why we offer simple and straightforward
payment options,
as well as a clear, concise fee
structure.
Whilst our fees vary upon the curriculum
and the level of the student,
we make our fee structure as
simple, clear and easy to understand as possible.
If you require any further information or clarification,
please do not hesitate to
contact us.
Tuition Fee - IGCSE (2023-2024)
GRADE | YEARLY FEES (AED) | GRADE | YEARLY FEES (AED) | |
---|---|---|---|---|
KG 1 | 6095 | Grade 6 | 8690 | |
KG 2 | 6095 | Grade 7 | 9805 | |
Grade 1 | 7580 | Grade 8 | 9805 | |
Grade 2 | 7580 | Grade 9 | 11660 | |
Grade 3 | 8690 | Grade 10 | 11660 | |
Grade 4 | 8690 | Grade 11 | 13040 | |
Grade 5 | 8690 |
Tuition Fee - CBSE (2023-2024)
GRADE | YEARLY FEES (AED) | GRADE | YEARLY FEES (AED) | |
---|---|---|---|---|
KG 1 | 5410 | Grade 6 | 7720 | |
KG 2 | 5410 | Grade 7 | 8610 | |
Grade 1 | 6670 | Grade 8 | 8610 | |
Grade 2 | 6670 | Grade 9 | 10395 | |
Grade 3 | 7720 | Grade 10 | 10395 | |
Grade 4 | 7720 | Grade 11 | 11500 | |
Grade 5 | 7720 | Grade 12 | 11500 |
SCHOOL BUS Fees (10 Months)
AREA | YEARLY FEES (AED) |
---|---|
FUJAIRAH | 2530 |
KALBA | 2760 |
MIRBA | 3335 |
KHOR FAKKAN | 3393 |
BIDIYA | 4083 |
MASAFI | 4140 |
DHAID | 4773 |
DIBBA | 4773 |